BPMN-Selftest - Top 20 Performers
This page gives you an overview of the top twenty survey performers so far. Please note, that we cannot show any confidential or identifying data here.
For more information about our strictly anonymous policy, please have a look at the according webpage.
| Rank | Score | Date |
| # 1 | 184.62 correct answers per hour | January 16, 2010 9:21:04 AM CET |
| # 2 | 178.41 correct answers per hour | January 1, 2010 5:02:22 PM CET |
| # 3 | 174.51 correct answers per hour | December 8, 2009 8:10:49 PM CET |
| # 4 | 174.09 correct answers per hour | March 3, 2010 11:40:48 AM CET |
| # 5 | 171.13 correct answers per hour | March 1, 2010 6:24:13 PM CET |
| # 6 | 167.59 correct answers per hour | December 8, 2009 3:30:14 PM CET |
| # 7 | 150.23 correct answers per hour | January 13, 2010 11:54:00 AM CET |
| # 8 | 140.89 correct answers per hour | January 11, 2010 8:15:31 PM CET |
| # 9 | 133.52 correct answers per hour | December 29, 2009 3:05:54 PM CET |
| # 10 | 132.63 correct answers per hour | December 4, 2009 3:56:35 PM CET |
| # 11 | 121.56 correct answers per hour | December 24, 2009 8:16:27 PM CET |
| # 12 | 120.3 correct answers per hour | January 25, 2010 8:07:31 PM CET |
| # 13 | 119.06 correct answers per hour | January 17, 2010 7:13:06 PM CET |
| # 14 | 116.46 correct answers per hour | December 12, 2009 3:34:17 PM CET |
| # 15 | 115.84 correct answers per hour | January 8, 2010 11:14:49 AM CET |
| # 16 | 115.42 correct answers per hour | December 8, 2009 5:53:40 PM CET |
| # 17 | 115.05 correct answers per hour | December 21, 2009 5:14:27 PM CET |
| # 18 | 113.0 correct answers per hour | January 14, 2010 9:30:21 AM CET |
| # 19 | 113.0 correct answers per hour | December 14, 2009 12:37:10 PM CET |
| # 20 | 111.01 correct answers per hour | December 11, 2009 11:06:27 AM CET |
The performance is measured as number of correct answers per hour which is computed based on the time for answering the questions. The average score value of all 765 participants is: 64.97.